Top 50 Australian airports – direct flight routes
Australia is well connected to the rest of the world when it comes to direct flights – but which Australian airports are the busiest? Here you can find the 50 Australian airports with the highest number of direct routes.
Ad

In Australia you find a number of large airports that offer both international and domestic connections. Listed below you find a compilation of the top 50 airports in the country based on the number of non-stop flights. By picking one of the airports you can learn more about flying from this specific airport and find all direct flights available.
Airport |
Number of direct flight routes |
Sydney (SYD) | 100 |
Brisbane (BNE) | 74 |
Melbourne (MEL) | 71 |
Perth (PER) | 48 |
Cairns (CNS) | 37 |
Adelaide (ADL) | 31 |
Darwin (DRW) | 21 |
Coolangatta (Gold Coast) (OOL) | 17 |
Townsville (TSV) | 13 |
Canberra (CBR) | 11 |
Horn Island (HID) | 11 |
Newcastle (NTL) | 9 |
Alice Springs (ASP) | 8 |
Hobart (HBA) | 8 |
Broome (BME) | 8 |
Mount Isa (ISA) | 7 |
Dubbo (DBO) | 7 |
Launceston (LST) | 6 |
Orange (OAG) | 5 |
Coffs Harbour (CFS) | 5 |
Mornington (ONG) | 5 |
Sunshine Coast (MCY) | 5 |
Kununurra (KNX) | 5 |
Proserpine (PPP) | 5 |
Charleville (CTL) | 4 |
Port Hedland (PHE) | 4 |
Narrabri (NAA) | 4 |
Ayers Rock (AYQ) | 4 |
Wellcamp (WTB) | 4 |
Mackay (MKY) | 4 |
Busselton (BQB) | 3 |
Kubin Island (KUG) | 3 |
Maningrida (MNG) | 3 |
Broken Hill (BHQ) | 3 |
Avalon (AVV) | 3 |
Halls Creek (HCQ) | 3 |
Yorke Island (OKR) | 3 |
Hamilton Island (HTI) | 3 |
Karratha (KTA) | 3 |
Doomadgee (DMD) | 3 |
Murray Island (MYI) | 3 |
King Island (KNS) | 3 |
Hervey Bay (HVB) | 3 |
Wagga Wagga (WGA) | 3 |
Aurukun (AUU) | 3 |
Rockhampton (ROK) | 3 |
Yam Island (XMY) | 3 |
Wollongong (WOL) | 3 |
Edward River (EDR) | 3 |
Merimbula (MIM) | 3 |
Choose another country
Ad