Airports in Mexico by direct flight routes – top 50
In Mexico you find a number of large airports that offer both international and domestic connections. See the top 50 airports in the country based on the number of direct routes here.
Ad

Do you want to find the busiest airports in Mexico? In that case we recommend that you have a look at the list below. Here we have gathered the top 50 airports in the country, counting the number of non-stop flight routes. By choosing an airport you can learn more about this specific option and see all flights from here.
Airport |
Number of direct flight routes |
Cancun (CUN) | 128 |
Mexico City (MEX) | 98 |
Monterrey (MTY) | 60 |
Guadalajara (GDL) | 60 |
Puerto Vallarta (PVR) | 53 |
San Jose Cabo (SJD) | 51 |
Mexico City (NLU) | 39 |
Tijuana (TIJ) | 39 |
Leon/Guanajuato (BJX) | 23 |
Mazatlan (MZT) | 23 |
Merida (MID) | 21 |
TULUM (TQO) | 21 |
Queretaro (QRO) | 18 |
Hermosillo (HMO) | 16 |
Ixtapa/Zihuatanejo (ZIH) | 15 |
Cozumel (CZM) | 14 |
La Paz (LAP) | 13 |
Chihuahua (CUU) | 13 |
Morelia (MLM) | 12 |
Veracruz (VER) | 12 |
Culiacan (CUL) | 12 |
Ciudad Juarez (CJS) | 12 |
Oaxaca (OAX) | 10 |
Durango (DGO) | 10 |
Huatulco (HUX) | 10 |
Mexicali (MXL) | 9 |
Aguascalientes (AGU) | 9 |
Loreto (LTO) | 8 |
Torreon (TRC) | 8 |
Toluca (TLC) | 8 |
Acapulco (ACA) | 7 |
Manzanillo (ZLO) | 7 |
Zacatecas (ZCL) | 7 |
Tuxtla Gutierrez (TGZ) | 7 |
Villahermosa (VSA) | 7 |
Los Mochis (LMM) | 7 |
San Luis Potosi (SLP) | 7 |
Tampico (TAM) | 6 |
Puebla (PBC) | 6 |
Ciudad Obregon (CEN) | 6 |
Reynosa (REX) | 5 |
Puerto Escondido (PXM) | 5 |
Tapachula (TAP) | 4 |
Matamoros (MAM) | 3 |
Chetumal (CTM) | 3 |
Uruapan (UPN) | 2 |
Tepic (TPQ) | 2 |
Nuevo Laredo (NLD) | 2 |
Colima (CLQ) | 2 |
Minatitlan (MTT) | 2 |
Choose another country
Ad