Airports in Italy by direct flight routes – top 50
In Italy you find lots of airports – both large ones with an international focus and smaller, domestic airports. See the top 50 Italian airports by number of direct routes here.
Ad
Italy is well connected to the rest of the world when it comes to direct flights, and the country also has a busy domestic flight market. In the compilation below you find the 50 largest airports in the country, counting the number of non-stop flight routes. Choose an airport to see all flight options from this specific airport.
Airport |
Number of direct flight routes |
Rome (FCO) | 233 |
Milan (MXP) | 204 |
Milan (BGY) | 148 |
Naples (NAP) | 131 |
Bologna (BLQ) | 101 |
Bari (BRI) | 99 |
Palermo (PMO) | 91 |
Venice (VCE) | 90 |
Catania (CTA) | 86 |
Pisa (PSA) | 81 |
Verona (VRN) | 76 |
Olbia (OLB) | 72 |
Cagliari (CAG) | 63 |
Turin (TRN) | 58 |
Milan (LIN) | 53 |
Venice (TSF) | 51 |
Lamezia-Terme (SUF) | 45 |
Brindisi (BDS) | 41 |
Florence (FLR) | 40 |
Rome (CIA) | 33 |
Alghero (AHO) | 30 |
Trieste (TRS) | 30 |
Genoa (GOA) | 23 |
Bolzano (BZO) | 20 |
Trapani (TPS) | 20 |
Salerno (QSR) | 18 |
Pescara (PSR) | 17 |
Reggio Calabria (REG) | 15 |
Perugia (PEG) | 15 |
Rimini (RMI) | 15 |
Ancona (AOI) | 14 |
Lampedusa (LMP) | 8 |
Comiso (CIY) | 8 |
Crotone (CRV) | 6 |
Pantelleria (PNL) | 6 |
Foggia (FOG) | 5 |
Parma (PMF) | 5 |
Cuneo (CUF) | 4 |
Forli (FRL) | 2 |
San Domino Island (TQR) | 1 |
Choose another country
Ad